2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec
Report for 2004 03
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2004
NAME: NeonDesertWeather CITY: Las Vegas STATE: Nevada
ELEV: 1689 ft LAT: 36° 06' 46" N LONG: 115° 03' 16" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 49.2 57.3 12:50p 41.1 5:15a 15.8 0.0 0.02 2.6 16.0 3:25p SW
2 52.6 59.8 2:00p 45.4 5:40a 12.4 0.0 0.10 4.1 24.0 1:30p N
3 55.1 68.9 2:20p 41.3 6:25a 9.9 0.0 0.00 3.0 18.0 9:55a N
4 58.7 69.4 2:45p 48.0 4:20a 6.3 0.0 0.00 5.9 26.0 1:40p NW
5 58.0 68.3 12:40p 47.6 11:35p 7.0 0.0 0.00 5.0 21.0 8:25a E
6 57.2 74.5 2:45p 39.8 6:20a 7.8 0.0 0.00 1.6 11.0 2:50p ESE
7 63.9 79.9 1:50p 47.9 2:25a 1.1 0.0 0.00 4.4 19.0 11:35a N
8 66.0 83.8 3:00p 48.2 6:00a 0.0 1.0 0.00 2.9 19.0 12:35p N
9 66.0 86.2 2:30p 45.8 5:55a 0.0 1.0 0.00 1.1 8.0 10:10a N
10 67.1 82.7 1:35p 51.6 5:10a 0.0 2.1 0.00 6.3 26.0 12:25p N
11 69.1 82.9 2:50p 55.3 5:40a 0.0 4.1 0.00 3.3 20.0 12:15p N
12 64.8 82.4 4:10p 47.2 6:15a 0.2 0.0 0.00 1.0 11.0 1:05p N
13 68.0 84.2 2:20p 51.8 6:15a 0.0 3.0 0.00 1.7 14.0 12:05p NNE
14 67.3 87.4 4:10p 47.3 5:50a 0.0 2.3 0.00 1.8 13.0 5:30p NNE
15 69.5 84.8 2:35p 54.2 5:10a 0.0 4.5 0.00 3.9 19.0 1:40p NNE
16 65.8 85.6 1:30p 46.0 5:45a 0.0 0.8 0.00 1.9 13.0 11:05a N
17 67.0 85.2 2:20p 48.8 5:35a 0.0 2.0 0.00 1.7 14.0 10:55a E
18 69.0 89.1 1:45p 48.9 6:10a 0.0 4.0 0.00 1.8 12.0 5:10p N
19 69.4 89.3 2:50p 49.6 6:00a 0.0 4.4 0.00 2.9 14.0 1:45p N
20 73.5 94.5 2:00p 52.5 4:35a 0.0 8.5 0.00 1.3 14.0 2:00p N
21 73.9 95.0 2:55p 52.9 5:45a 0.0 8.9 0.00 1.2 9.0 3:00p N
22 74.7 94.4 1:30p 55.0 5:00a 0.0 9.7 0.00 2.3 15.0 2:30p N
23 77.3 92.9 3:00p 61.7 5:30a 0.0 12.3 0.00 4.3 21.0 4:20p N
24 76.3 90.0 1:25p 62.5 6:05a 0.0 11.3 0.00 4.1 16.0 2:40p N
25 71.6 85.2 1:30p 58.1 5:10a 0.0 6.6 0.00 7.5 30.0 10:30p N
26 72.4 82.6 1:30p 62.3 6:35a 0.0 7.4 0.00 7.3 28.0 12:55a N
27 67.8 81.2 1:20p 54.4 6:05a 0.0 2.8 0.00 4.9 23.0 7:55a N
28 64.6 77.8 3:20p 51.4 4:10a 0.4 0.0 0.00 4.9 26.0 12:00p N
29 66.3 85.7 2:55p 47.0 5:00a 0.0 1.3 0.00 2.5 20.0 9:25a N
30 68.6 90.8 2:05p 46.4 5:50a 0.0 3.6 0.00 2.7 24.0 4:00p N
31 70.2 88.3 3:25p 52.1 5:50a 0.0 5.2 0.00 4.7 26.0 12:15p N
-------------------------------------------------------------------------------------
66.5 95.0 21 39.8 6 61.0 107.1 0.12 3.4 30.0 25 N
Max >= 90.0: 6
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.10 ON 03/02/04
Days of Rain: 2 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: (High + Low) / 2
|